FOOD INGREDIENTS
HoReCa
INGREDIENTS
BY INDUSTRIES
BY INDUSTRIES
NATURAL
INGREDIENTS
INGREDIENTS
Why Do People
Trust Us?
Trust Us?
In-House Production
More Than 25 Years
in the Market
in the Market
Our Products are GMO-Free
Fast Delivery to All Regions of Russia, Belarus and Kazakhstan
Flexible Discounts for Regular Customers
Extends freshness and shelf life
Extending the shelf life and freshness is one of the main tasks in the development of bakery and flour confectionery products, as they directly affect competitiveness in the saturated market. Thanks to the GIORD technological solutions, maintaining the consumer appeal of products on the shelf or in packaging is no longer a problem for many bakeries and factories.
Name | Product | Technological properties | Dosage |
FLAU Н1 250501 | Cookies, gingerbread, biscuits, rolls | Slows down staling. Improves the structural and mechanical properties of the dough. Prevents crust formation on the surface of semi-finished products. Provides products with a smooth surface. Allows you to make standard quality products from flour with reduced baking properties. | 4-8 kg per 1 ton of finished product |
FLAU Н1 250504 | Cookies, gingerbread, biscuits, rolls | Slows down staling. Improves the structural and mechanical properties of the dough. Improves molding. Stabilizes the quality of the semi-finished product. Corrects flaws of raw materials. | 1 kg per 100 kg of product |
FLAU Н1 250551 | Pastry and flour confectionery (gingerbread, oatmeal cookies, cakes, milk cakes), bakery products | Extends shelf life and freshness. Increases the water absorption capacity of the dough. Reduces crumb crumbliness during storage. Increases the yield of bakery (1-3%) and flour confectionery (3-5%) products. | 1-1.5 kg per 100 kg of flour |
FLAU Н1 250552 | Flour confectionery and bakery products (including frozen ones) | Extends freshness. Strengthens gluten, facilitates and speeds up dough kneading. Improves organoleptic properties and increases the specific volume of the finished product. Provides uniform porosity. Improves dough properties, increasing its elasticity, extensibility and stability. | 1 kg per 100 kg of product |
FLAU Н2 250502 | Cookies, gingerbread, biscuits, rolls, cakes, etc. | Conditioner with preservative and antioxidant action. Slows down staling. Slows down molding. Improves overrun, reducing density and crumbliness. Helps to obtain standard quality products from flour with reduced baking properties. Increases the specific volume of the product. | 1 kg per 100 kg of product |
FLAU Н2 250505 | Cookies, gingerbread, biscuits, rolls, cakes, etc. | Extends freshness. Slows down molding and staling. Stabilizes the quality of the semi-finished product. Provides a uniform fine-pored structure and high spring. Corrects flour flaws. | 1 kg per 100 kg of product |
FLAU Н2 250553 | Yeast products, small-piece long-term storage puff products | Relaxes gluten and slows down staling and molding. Extends freshness and provides a uniform fine-pored structure and high spring. Stabilizes the quality of the semi-finished product, correcting the flour flaws. | 1.0-1.5 g per 1 kg of dough |
FLAU Н2 250554 | Yeast products, small-piece long-term storage puff products | Strengthens gluten and slows down staling and molding. Extends freshness and provides a uniform fine-pored structure and high spring. Stabilizes the quality of the semi-finished product, correcting the flour flaws. | 1 kg per 100 kg of product | FLAU Н3 250503 | Butter sugar and oatmeal cookies, dried biscuits and muffins | Conditioner with preservative and antioxidant action. Slows down staling and rancidification. Slows down fat oxidation and yeast and mold growth. | 1.0-3.0 g per 1 kg of fat |
FLAU B2 250522 | Flour confectionery products with a high fat content, compound feed | Increases shelf life. Slows down fat oxidation significantly. Prevents rancidification. | 0.1-0.3 g per 1 kg of fat |
Please contact us to discuss your needs
Your success is our top priority and we understand that your needs are unique.
Contact our experts to let us find an answer for your questions.
Phones: +7 (812) 449-92-20, 8 800 700-34-44, e-mail: giord@giord.ru